Sensor Specifications
| Parameter | Sensor | Range | Accuracy |
| Water Temperature | YSI 6600 | -5oC to + 45oC | ± 0.15oC |
| Conductivity | YSI 6600 | 0 to 100 mS/cm | ± 0.5% + 0.001 mS/cm |
| Salinity | computed from conductivity | 0 to 70 psu | ± 1% or 0.1 psu |
| Dissolved Oxygen | YSI 6600 | 0 to 20 mg/L
20 to 50 mg/L |
± 2%, max of 0.2 mg/L
± 6% |
| Dissolved Oxygen Saturation |
YSI 6600 | 0 to 200%
200 to 500% |
± 2%, max of 2%
± 6% |
| Wind Speed | Climatronics WM III | 0 to 55 m/sec | ± 0.11 m/sec |
| Wind Direction | Climatronics WM III | 0 to 3600 | ± 3o |
| Air Temperature | Climatronics WM III | -30oC to 50oC | ± 0.15oC |
| Barometric Pressure | Climatronics WM III | 600 mb to 1100 mb | ± 1.5 mb |
| Photosynthetically Active Radiation (PAR) |
Li-Cor LI-193 | ± 5% | |
| Chlorophyll a | YSI 6025 | 0 to 200 µg/L |